Contents [hide]
Design Files
Images


CAD
Bill of materials
Part | Type | Length | Subtotal | Total | Parts per Std Len | Total Boards | |
Type: | Subtotal: | ||||||
2×8 | 16 | ||||||
Horizontal Long | 2×8 | 96 | 4 | 12 | 1 | 12 | |
Horizontal Short | 2×8 | 30 | 4 | 12 | 3.2 | 4 | |
4×4 | 3 | ||||||
PostShort | 4×4 | 24 | 4 | 12 | 4 | 3 | |
2×4 | 2 | ||||||
PostLong | 2×4 | 24 | 2 | 6 | 4 | 2 | |
1×6 | 9 | ||||||
SilLong | 1×6 | 96 | 2 | 6 | 1 | 6 | |
SilShort | 1×6 | 34 | 2 | 6 | 2.82352941176471 | 3 | |
4” screw | 96 | ||||||
Corners | 4” screw | 32 | 96 | 96 | |||
2.5” screw | 84 | ||||||
2.5” screw | 28 | 84 | 84 | ||||
0 | |||||||
Box Count | 3 |
Cost
